Student Fees
2025-2026 School Year
K-8 Student Fees (per student):
| K-2 | $30.00 | 
| 3-5 | $30.00 | 
| 6-8 | $30.00 | 
High School Fees (9-12):
| Courses | Amount | 
| Technology (All Students) | $30.00 | 
| Art of Painting | $25.00 | 
| Advanced Placement (AP) | $100.00 | 
| Advanced Placement (Biology) | $110.00 | 
| Art I | $10.00 | 
| Art of Baking | $25.00 | 
| Painting | $25.00 | 
| Advanced Painting | $25.00 | 
| Intro to Print Making | $20.00 | 
| Intro 3-D Design | $20.00 | 
| Intro to Drawing | $20.00 | 
| Ceramics I & II | $40.00 | 
| Band | $25 per semester fee for the rental of school owned instruments. (With a $50 deposit to be returned upon the student's graduation if no damage is incurred). * Percussion students only pay for the Fall Semester | 
| Band Uniform Cleaning | $25.00 | 
| Choir Robe Cleaning and Costume Fee | $25.00 ($30 max/family) | 
| Credit Flex | $90.00 per course | 
| Anatomy | $15.00 | 
| Biology | $10.00 | 
| Chemistry | $15.00 | 
| Environmental Science | $10.00 | 
| Meteorology | $10.00 | 
| Physical Science | $10.00 | 
| Physics | $10.00 | 
| Rise Up | $218.00 | 
| Spanish I Materials | $9.00 | 
| Spanish II Materials (Novels and App) | $34.00 | 
| Spanish III Materials (Novels and App) | $34.00 | 
| Spanish IV Materials (Speaking App) | $15.00 | 
| Spanish Intermediate 1 (Speaking App) | $15.00 | 
| Spanish Intermediate II (Speaking App) | $15.00 | 
| Sports Medicine | $10.00 | 
| Creative Writing | $10.00 | 
| Nutrition & Wellness | $25.00 | 
| Yarnology | $20.00 | 
| Parking - Student | 
			 $30.00  | 
		
| Parking - CC+ Students | $15.00 | 
Board of Education Approved on 5/27/25
                        
                        
                        Additional settings for Safari Browser.
                        
                        
                    
                